| Public Speaking Northwest, Club #9406 | |||||
| October 3, 2017 | |||||
| Theme: A light in the Attic is Where the Sidewalk Ends | |||||
| 11:45 | Call Meeting to Order | Lynne | |||
| Club Mission and Pledge of Allegiance | |||||
| President: | Janell | ||||
| 11:47 | Welcome Guests - Lulu, welcome new members - Jane, Sherrie. | ||||
| Introduce Toastmaster | |||||
| Toastmaster: | Nancy | ||||
| 11:50 | Introduce GATE Team | ||||
| Grammarian with word "Potent" | Uliana | ||||
| Ah Counter | Dan | ||||
| Timer | Emery | ||||
| General Evaluator | Jean | ||||
| Speaking Segment____________________________________________________________________________ | |||||
| 11:55 | Speaker #1, "On the Pulse of the Morning" | Warren | |||
| Adv. Com. Series - Interpretive Reading, #2, Interpretive Poetry, (6-8 minutes) | |||||
| 12:05 | Speaker #2, | Julie | |||
| 12:15 | Speaker #3, best speaker | Janell | |||
| (5 - 7 minutes) | |||||
| Timer’s Report, Cast Ballots | |||||
| Table Topics Master | Jim | ||||
| 12:25 | Table Topics (1-2 minutes) - there was no time for TT | ||||
| Timer’s Report, Cast Ballots | |||||
| Evaluation Segment______________________________________________________________ | |||||
| 12:35 | Evaluator #1 (2-3 minutes) | Anisha | |||
| Evaluator #2 (2-3 minutes) | Barb | ||||
| Evaluator #3 (2-3 minutes) best evaluator | Jung | ||||
| Timer’s Report, Cast Ballots | |||||
| 12:47 | GATE Team Reports | ||||
| Grammarian | Uliana | ||||
| Ah Counter | Dan | ||||
| General Evaluator ( 2-3 minutes) | Jean | ||||
| 12:52 | Humorist - there was no time | Hilary | |||
| Return Meeting to President______________________________________________________ | |||||
| 12:55 | Present Awards/Announcements | Janell | |||
| Guest Comments | |||||
| Announcements - agreed to move long speeches either before or after the meeting. | |||||
| Also present: Jerry, Jane, Sherrie, Lulu. | |||||
Sunday, October 8, 2017
PSNW Meeting Minutes, October 3, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment