| Public Speaking Northwest, Club #9406 | |||||
| November 28, 2017 | |||||
| Theme: CHICKENS! | |||||
| 11:45 | Call Meeting to Order | Lynne | |||
| Club Mission and Pledge of Allegiance | |||||
| President: | Janell | ||||
| 11:47 | Welcome Guests - Dioshri, Thenseena, Macy, Cara, Brie | ||||
| Introduce Toastmaster | |||||
| Toastmaster: | Nancy | ||||
| 11:50 | Introduce GATE Team | ||||
| Grammarian | Julia | ||||
| Ah Counter | Brie | ||||
| Timer | Giri | ||||
| General Evaluator | Jim | ||||
| Speaking Segment_____________________________________________________________ | |||||
| 11:55 | Speaker #1, "Duties of American Citizenship" | Warren | |||
| Interpretive Reading, Adv Com Manual #5 (8-10 min) | |||||
| 12:10 | Speaker #2, "Unpleasant Design" | Robert | |||
| Speaking to Inform, (5-7 min) | |||||
| Timer’s Report, Cast Ballots | |||||
| Table Topics Master | Jean | ||||
| 12:25 | Table Topics (1-2 min) Julia (best TT), Dan, Macy | ||||
| Timer’s Report, Cast Ballots | |||||
| Evaluation Segment________________________________________________ | |||||
| 12:35 | Evaluator #1 (2-3 minutes) | Hilary | |||
| Evaluator #2 (2-3 minutes) - best evaluator | Lynne | ||||
| Timer’s Report, Cast Ballots | |||||
| 12:47 | GATE Team Reports | ||||
| Grammarian | Julia | ||||
| Ah Counter | Brie | ||||
| General Evaluator ( 2-3 minutes) | Jim | ||||
| 12:52 | Humorist | Macy | |||
| Return Meeting to President___________________________________________ | |||||
| 12:55 | Present Awards/Announcements | Janell | |||
| Guest Comments | |||||
| Announcements and/ or Closing Remarks | |||||
| Also present: Giri, Cara, Uliana, Mercedes, Jane. | |||||
Wednesday, November 29, 2017
PSNW Meeting minutes, November 28, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment