Public Speaking Northwest, Club #9406 | |||||
November 28, 2017 | |||||
Theme: CHICKENS! | |||||
11:45 | Call Meeting to Order | Lynne | |||
Club Mission and Pledge of Allegiance | |||||
President: | Janell | ||||
11:47 | Welcome Guests - Dioshri, Thenseena, Macy, Cara, Brie | ||||
Introduce Toastmaster | |||||
Toastmaster: | Nancy | ||||
11:50 | Introduce GATE Team | ||||
Grammarian | Julia | ||||
Ah Counter | Brie | ||||
Timer | Giri | ||||
General Evaluator | Jim | ||||
Speaking Segment_____________________________________________________________ | |||||
11:55 | Speaker #1, "Duties of American Citizenship" | Warren | |||
Interpretive Reading, Adv Com Manual #5 (8-10 min) | |||||
12:10 | Speaker #2, "Unpleasant Design" | Robert | |||
Speaking to Inform, (5-7 min) | |||||
Timer’s Report, Cast Ballots | |||||
Table Topics Master | Jean | ||||
12:25 | Table Topics (1-2 min) Julia (best TT), Dan, Macy | ||||
Timer’s Report, Cast Ballots | |||||
Evaluation Segment________________________________________________ | |||||
12:35 | Evaluator #1 (2-3 minutes) | Hilary | |||
Evaluator #2 (2-3 minutes) - best evaluator | Lynne | ||||
Timer’s Report, Cast Ballots | |||||
12:47 | GATE Team Reports | ||||
Grammarian | Julia | ||||
Ah Counter | Brie | ||||
General Evaluator ( 2-3 minutes) | Jim | ||||
12:52 | Humorist | Macy | |||
Return Meeting to President___________________________________________ | |||||
12:55 | Present Awards/Announcements | Janell | |||
Guest Comments | |||||
Announcements and/ or Closing Remarks | |||||
Also present: Giri, Cara, Uliana, Mercedes, Jane. |
Wednesday, November 29, 2017
PSNW Meeting minutes, November 28, 2017
Tuesday, November 21, 2017
PSNW Meeting minutes, November 21, 2017
Public
Speaking Northwest #9406
November
21, 2017
Meeting
Theme: Gratitude
11:45 Call Meeting to Order and Flag Salute Lynne
President: Janell Welcome
Guests: Deva, Bri, Olena
Announcements
Introduce Toastmaster
Time for Party Food!
11:55 Toastmaster: Jean
Timer Lynne
12:00 Speaking Segment:
Title:
“What Is So Mystical about Paganism“ Mercedes
CC
Manual #8
Time:
5-7 Minutes
Title:
“Big Tobacco, How Can That Be?” best speaker Julie
Advanced
Manual, #5, The Oratorical Speech
Time:
8-10 Minutes
.
12:35
Table Topics Randy
Lucelly, Anisha,
Deva, Olena, Uliana, Jim – best TT
12:45
Evaluator # 1 Hilary
Evaluator # 2 best evaluator Jim
12:50 Humorist Lucelly
12:55 Return Meeting to President: Janell
Awards
Guest Comments
Closing Remarks and/or
Business
1:00 Adjourn,
Please feel free to refill your plates and socialize!
Also present: Giri,
Robert, Barb.
PSNW Meeting minutes, November 14, 2017
Public Speaking Northwest, Club #9406
Date of meeting ;
November 14, 2017 Meeting
Theme; Equal Opportunity
Sergeant at Arms
11:45 Call Meeting to Order and Flag
Salute
Lynne
President: Janell
11:47 Welcome
Guests Brianna, Chan, Macy, Julia, Then... (Naser's wife :))
Introduce Toastmaster
Toastmaster: Jung
11:50 Introduce GATE Team
Grammarian Jean Ah Counter Jim
Timer
Barb General
Evaluator Tobias
Speaking Segment:
11:55 1st Speaker Warren
Advanced
Communication Series;The Interpretive Reading book,Project #
4
Title: ‘The Last Can” from "When Mel Fell for
Nell’ Time: 12 – 15minutes
-Pass comments to Warren-
12:10 2nd Speaker
best speaker Jerry
CC Manual Project
#4, How to Say It, Title: ‘The Best Friend Maker’
Time: 5 - 7minutes
-Pass
comments to Jerry-
12:18 3rd Speaker
CC Manual Project
#5, Your body speaks, Title: ‘Ten Years On’ Janell
Time: 5 - 7minutes
-Pass
comments to Janell-
Timer’s
Report, Cast Ballots
Table
Topics Master
Randy
12:28 Table Topics
no time
Timer’s Report, Cast
Ballots
Evaluation Segment:
12:35 1st Evaluator : Evaluates Warren’s speech Hilary 2nd Evaluator : Evaluates Jerry’s speech Uliana
3rd Evaluator : Evaluates Janell’s speech best evaluator
Nancy
Timer’s
Report, Cast Ballot
GATE Team
reports
12:45 Grammarian Jean Ah
Counter
Jim
General
Evaluator Tobias
Humorist no time Mercedes
12:55 Return Meeting to
President Janell
Present Awards
Guest
Comments
Closing Remarks and/ or Business
1:00 Adjourn
Also present: Robert, Giri
Tuesday, November 14, 2017
PSNW Meeting minutes, November 7, 2017
|
|||||||||||||||||||||
November 7, 2017 | |||||||||||||||||||||
Theme: Listen!! | |||||||||||||||||||||
11:45 | Call Meeting to Order | Lynne |
|
||||||||||||||||||
Club Mission and Pledge of Allegiance | |||||||||||||||||||||
President: | Janelle | ||||||||||||||||||||
11:47 | Welcome Guests - Chen, Cara. | ||||||||||||||||||||
Introduce Toastmaster | |||||||||||||||||||||
Toastmaster: | Lynne | ||||||||||||||||||||
11:50 | Introduce GATE Team | ||||||||||||||||||||
Grammarian - Vociferous | Becky | ||||||||||||||||||||
Ah Counter | Jung | ||||||||||||||||||||
Timer | Hilary | ||||||||||||||||||||
General Evaluator | Warren | ||||||||||||||||||||
Speaking Segment__________________________________________________________ | |||||||||||||||||||||
11:55 | Speaker #1, "Do It" - best speaker | Lucelly | |||||||||||||||||||
CC Manual #1, The Ice Breaker (4-6 minutes) | |||||||||||||||||||||
12:05 | Speaker #2, "Raising a Joyful Family" | Jean | |||||||||||||||||||
CC Manual #3, Get to the Point (5-7 minutes) | |||||||||||||||||||||
12:15 | Speaker #3,Lessons I Have Learned as a Small Business Owner | Dan | |||||||||||||||||||
CC Manual #9, Persuade with Power (5-7 minutes) | |||||||||||||||||||||
Timer’s Report, Cast Ballots | |||||||||||||||||||||
Table Topics Master | Nancy | ||||||||||||||||||||
12:25 | Table Topics - Uliana, Becky, Julie (best TT) | ||||||||||||||||||||
Timer’s Report, Cast Ballots | |||||||||||||||||||||
Evaluation Segment_________________________________________________________________ | |||||||||||||||||||||
12:35 | Evaluator #1 (2-3 minutes) | Uliana | |||||||||||||||||||
Evaluator #2 (2-3 minutes) | Janelle | ||||||||||||||||||||
Evaluator #3 (2-3 minutes) best evaluator | Jim | ||||||||||||||||||||
Timer’s Report, Cast Ballots | |||||||||||||||||||||
12:47 | GATE Team Reports | ||||||||||||||||||||
Grammarian | Becky | ||||||||||||||||||||
Ah Counter | Jung | ||||||||||||||||||||
General Evaluator ( 2-3 minutes) | Warren | ||||||||||||||||||||
12:52 | Humorist | Robert | |||||||||||||||||||
Return Meeting to President___________________________________________________ | |||||||||||||||||||||
12:55 | Present Awards/Announcements | Janelle | |||||||||||||||||||
Guest Comments | |||||||||||||||||||||
Announcements and/ or Closing Remarks - bring back USB to Robert! | |||||||||||||||||||||
Also present: Barb, Robert, Mercedes, Randy. | |||||||||||||||||||||
Subscribe to:
Posts (Atom)